Home   |   Bill James Columns   |   Bill James Articles   |   Hey Bill   |    Other Columnists   |    Other Articles   |    Contact Us
Fun Stuff  |   Statistics   |   Polls and Arguments   |   Reader Posts   |   Power Ratings   |   Bill James Store
 
Batting Profiles
Career Batting
Hitting Analysis
RBI Analysis
Runs Scored Analysis
Pitch Analysis
Multi-Year Pitch Analysis
Clutch Hitting
Impact by Position in Inning
Performance as Leadoff Man
Skills Assessment
Games With X Hits
Batting Performance By Quality of Opposing Pitcher
Baserunning Analysis
Hot and Cold Summary
Pitching Profiles
Career Pitching
Pitch Type Analysis
Inning Analysis
Decision Analysis
Batters Faced Analysis
Career Records Against Quality of Competition
Record of Opposing Batters
Runs Allowed Analysis
Fielding Profiles
Fielding Bible Basic Data
Fielding Bible Plus/Minus
Team Profiles
Team Overview
Wins & Losses Breakdown
Ghost Runs
Clutch Hitting
Performance By Starting Pitcher
Games Played by Opening Day Starter At Each Position
Innings Ahead/Behind/ Tied
Tracking the Season by Segments
Record by Leadoff Hitter Reached
Performance by Quality of Start
Record by Runs Scored and Allowed
Record by Home Runs
Runs & RBI By Batting Order Position
Productivity By Batting Order Position
24 States Analysis
You are currently viewing the tour of Bill James Online.

In the menu above, some samples can be seen by clicking on Bill James Articles or Statistics.

To sign up, Click here.
Career Pitching

A pitcher’s yearly numbers in all the major statistical categories.

Maddux, Greg
2007
HOW MUCH HE PITCHED WHAT HE GAVE UP THE RESULTS
Year Team Lg G GS CG GF IP BFP H R ER HR SH SF HB TBB IBB SO WP Bk W L Pct ShO Sv - Op Hld ERC ERA
1986 CHN NL 6 5 1 1 31.0 144 44 20 19 3 1 0 1 11 2 20 2 0 2 4 .333 0 0 - 0 0 6.45 5.52
1987 CHN NL 30 27 1 2 155.2 701 181 111 97 17 7 1 4 74 13 101 4 7 6 14 .300 1 0 - 0 0 5.42 5.61
1988 CHN NL 34 34 9 0 249.0 1047 230 97 88 13 11 2 9 81 16 140 3 6 18 8 .692 3 0 - 0 0 3.09 3.18
1989 CHN NL 35 35 7 0 238.1 1002 222 90 78 13 18 6 6 82 13 135 5 3 19 12 .613 1 0 - 0 0 3.20 2.95
1990 CHN NL 35 35 8 0 237.0 1011 242 116 91 11 18 5 4 71 10 144 3 3 15 15 .500 2 0 - 0 0 3.41 3.46
1991 CHN NL 37 37 7 0 263.0 1070 232 113 98 18 16 3 6 66 9 198 6 3 15 11 .577 2 0 - 0 0 2.73 3.35
1992 CHN NL 35 35 9 0 268.0 1061 201 68 65 7 15 3 14 70 7 199 5 0 20 11 .645 4 0 - 0 0 2.01 2.18
1993 ATL NL 36 36 8 0 267.0 1064 228 85 70 14 15 7 6 52 7 197 5 1 20 10 .667 1 0 - 0 0 2.32 2.36
1994 ATL NL 25 25 10 0 202.0 774 150 44 35 4 6 5 6 31 3 156 3 1 16 6 .727 3 0 - 0 0 1.59 1.56
1995 ATL NL 28 28 10 0 209.2 785 147 39 38 8 9 1 4 23 3 181 1 0 19 2 .905 3 0 - 0 0 1.41 1.63
1996 ATL NL 35 35 5 0 245.0 978 225 85 74 11 8 5 3 28 11 172 4 0 15 11 .577 1 0 - 0 0 2.22 2.72
1997 ATL NL 33 33 5 0 232.2 893 200 58 57 9 11 7 6 20 6 177 0 0 19 4 .826 2 0 - 0 0 1.95 2.20
1998 ATL NL 34 34 9 0 251.0 987 201 75 62 13 15 5 7 45 10 204 4 0 18 9 .667 5 0 - 0 0 2.01 2.22
1999 ATL NL 33 33 4 0 219.1 940 258 103 87 16 15 5 4 37 8 136 1 0 19 9 .679 0 0 - 0 0 3.95 3.57
2000 ATL NL 35 35 6 0 249.1 1012 225 91 83 19 8 5 10 42 12 190 1 2 19 9 .679 3 0 - 0 0 2.60 3.00
2001 ATL NL 34 34 3 0 233.0 927 220 86 79 20 12 11 7 27 10 173 2 0 17 11 .607 3 0 - 0 0 2.70 3.05
2002 ATL NL 34 34 0 0 199.1 820 194 67 58 14 13 4 4 45 7 118 1 0 16 6 .727 0 0 - 0 0 3.11 2.62
2003 ATL NL 36 36 1 0 218.1 901 225 112 96 24 10 9 8 33 7 124 3 0 16 11 .593 0 0 - 0 0 3.44 3.96
2004 CHN NL 33 33 2 0 212.2 872 218 103 95 35 12 8 9 33 4 151 2 0 16 11 .593 1 0 - 0 0 3.86 4.02
2005 CHN NL 35 35 3 0 225.0 936 239 112 106 29 19 6 7 36 4 136 8 0 13 15 .464 0 0 - 0 0 3.77 4.24
2006 CHN NL 22 22 0 0 136.1 572 153 78 71 14 7 3 0 23 3 81 0 0 9 11 .450 0 0 - 0 0 3.83 4.69
2006 LA NL 12 12 0 0 73.2 290 66 31 27 6 4 2 0 14 4 36 0 0 6 3 .667 0 0 - 0 0 2.61 3.30
2007 SD NL 34 34 1 0 198.0 830 221 92 91 14 15 8 6 25 3 104 5 0 14 11 .560 0 0 - 0 0 3.54 4.14
2008 LA NL 7 7 0 0 40.2 166 43 25 23 5 3 2 1 4 1 18 0 0 2 4 .333 0 0 - 0 0 3.44 5.09
2008 SD NL 26 26 0 0 153.1 638 161 80 68 16 6 6 5 26 4 80 2 2 6 9 .400 0 0 - 0 0 3.57 3.99
23 MLB yrs 744 740 109 3 5008.1 20421 4726 1981 1756 353 274 119 137 999 177 3371 70 28 355 227 .610 35 0 - 0 0 2.88 3.16

 





About Us     |    Navigating Bill James Online    |    Contact Us    |    Terms of Use