Home   |   Bill James Columns   |   Bill James Articles   |   Hey Bill   |    Other Columnists   |    Other Articles   |    Contact Us
Fun Stuff  |   Statistics   |   Polls and Arguments   |   Reader Posts   |   Power Ratings   |   Bill James Store
 
Batting Profiles
Career Batting
Hitting Analysis
RBI Analysis
Runs Scored Analysis
Pitch Analysis
Multi-Year Pitch Analysis
Clutch Hitting
Impact by Position in Inning
Performance as Leadoff Man
Skills Assessment
Games With X Hits
Batting Performance By Quality of Opposing Pitcher
Baserunning Analysis
Hot and Cold Summary
Pitching Profiles
Career Pitching
Pitch Type Analysis
Inning Analysis
Decision Analysis
Batters Faced Analysis
Career Records Against Quality of Competition
Record of Opposing Batters
Runs Allowed Analysis
Fielding Profiles
Fielding Bible Basic Data
Fielding Bible Plus/Minus
Team Profiles
Team Overview
Wins & Losses Breakdown
Ghost Runs
Clutch Hitting
Performance By Starting Pitcher
Games Played by Opening Day Starter At Each Position
Innings Ahead/Behind/ Tied
Tracking the Season by Segments
Record by Leadoff Hitter Reached
Performance by Quality of Start
Record by Runs Scored and Allowed
Record by Home Runs
Runs & RBI By Batting Order Position
Productivity By Batting Order Position
24 States Analysis
You are currently viewing the tour of Bill James Online.

In the menu above, some samples can be seen by clicking on Bill James Articles or Statistics.

To sign up, Click here.
Fielding Bible Basic Data

All of a player’s “traditional” fielding data – plus innings, games started and range factor – broken out separately for each position he played. Pitchers and catchers are not included.

Figgins, Chone
2007
Second Base
Year Team G GS Inn PO A E DP Pct Rng
2002 Ana 8 1 29.0 7 9 1 2 .941 4.97
2003 Ana 14 12 105.0 23 27 1 6 .980 4.29
2004 Ana 20 15 141.0 27 42 1 8 .986 4.40
2005 LAA 42 36 322.1 67 101 5 20 .971 4.69
2006 LAA 9 7 62.0 9 20 1 6 .967 4.21
2007 LAA 9 6 58.0 9 15 1 1 .960 3.72
2008 LAA 9 7 63.0 10 19 0 4 1.000 4.14
2009 LAA 2 2 14.0 2 2 0 0 1.000 2.57
2010 Sea 137 137 1204.0 232 355 16 97 .973 4.39
Total 250 223 1998.1 386 590 26 144 .974 4.40
 
Third Base
Year Team G GS Inn PO A E DP Pct Rng
2004 Ana 92 80 705.1 57 129 11 9 .944 2.37
2005 LAA 56 48 437.2 34 95 3 8 .977 2.65
2006 LAA 34 32 280.1 22 50 10 4 .878 2.31
2007 LAA 99 96 836.2 52 165 13 14 .943 2.33
2008 LAA 105 105 914.1 84 185 6 15 .978 2.65
2009 LAA 154 154 1339.0 109 314 14 38 .968 2.84
Total 540 515 4513.1 358 938 57 88 .958 2.58
 
Shortstop
Year Team G GS Inn PO A E DP Pct Rng
2003 Ana 8 6 56.0 11 18 2 4 .935 4.66
2004 Ana 13 10 80.2 19 24 2 5 .956 4.80
2005 LAA 4 1 11.0 2 4 0 1 1.000 4.91
2006 LAA 2 0 3.0 0 1 0 0 1.000 3.00
Total 27 17 150.2 32 47 4 10 .952 4.72
 
Left Field
Year Team G GS Inn PO A E DP Pct Rng
2003 Ana 3 1 13.0 5 0 0 0 1.000 3.46
2004 Ana 1 1 9.0 4 0 0 0 1.000 4.00
2005 LAA 15 13 130.0 27 1 0 1 1.000 1.94
2006 LAA 16 9 90.2 16 1 0 0 1.000 1.69
2009 LAA 1 0 0.0 0 0 0 0
Total 36 24 242.2 52 2 0 1 1.000 2.00
 
Center Field
Year Team G GS Inn PO A E DP Pct Rng
2003 Ana 44 40 354.2 108 1 0 0 1.000 2.77
2004 Ana 54 35 336.0 92 0 1 0 .989 2.46
2005 LAA 50 45 398.1 131 1 2 0 .985 2.98
2006 LAA 96 93 829.0 242 7 5 3 .980 2.70
Total 244 213 1918.0 573 9 8 3 .986 2.73
 
Right Field
Year Team G GS Inn PO A E DP Pct Rng
2004 Ana 2 1 10.0 4 1 0 0 1.000 4.50
2005 LAA 8 7 53.0 12 1 0 0 1.000 2.21
2006 LAA 6 4 37.2 7 0 0 0 1.000 1.67
2007 LAA 11 11 86.0 17 1 0 0 1.000 1.88
Total 27 23 186.2 40 3 0 0 1.000 2.07
 

 





About Us     |    Navigating Bill James Online    |    Contact Us    |    Terms of Use