Home   |   Bill James Columns   |   Bill James Articles   |   Hey Bill   |    Other Columnists   |    Other Articles   |    Contact Us
Fun Stuff  |   Statistics   |   Polls and Arguments   |   Reader Posts   |   Power Ratings   |   Bill James Store
 
Batting Profiles
Career Batting
Hitting Analysis
RBI Analysis
Runs Scored Analysis
Pitch Analysis
Multi-Year Pitch Analysis
Clutch Hitting
Impact by Position in Inning
Performance as Leadoff Man
Skills Assessment
Games With X Hits
Batting Performance By Quality of Opposing Pitcher
Baserunning Analysis
Hot and Cold Summary
Pitching Profiles
Career Pitching
Pitch Type Analysis
Inning Analysis
Decision Analysis
Batters Faced Analysis
Career Records Against Quality of Competition
Record of Opposing Batters
Runs Allowed Analysis
Fielding Profiles
Fielding Bible Basic Data
Fielding Bible Plus/Minus
Team Profiles
Team Overview
Wins & Losses Breakdown
Ghost Runs
Clutch Hitting
Performance By Starting Pitcher
Games Played by Opening Day Starter At Each Position
Innings Ahead/Behind/ Tied
Tracking the Season by Segments
Record by Leadoff Hitter Reached
Performance by Quality of Start
Record by Runs Scored and Allowed
Record by Home Runs
Runs & RBI By Batting Order Position
Productivity By Batting Order Position
24 States Analysis
You are currently viewing the tour of Bill James Online.

In the menu above, some samples can be seen by clicking on Bill James Articles or Statistics.

To sign up, Click here.
Clutch Hitting

The same as individual hitters’ “Clutch Hitting” profiles, except that it shows the clutch performance of every hitter on the team.

Amezaga, Alfredo
2007
Player AB H 2B 3B HR RBI BB SO GIDP Avg OBP Slg
Anderson, Garret 79 25 5 0 3 24 8 11 2 .316 .367 .494
Aybar, Erick 24 4 1 0 0 4 3 4 2 .167 .286 .208
Brown, Matt 1 0 0 0 0 0 0 0 0 .000 .000 .000
Budde, Ryan 3 1 1 0 0 1 0 2 0 .333 .333 .667
Cabrera, Orlando 69 20 5 0 0 18 5 8 1 .290 .338 .362
Colon, Bartolo 1 0 0 0 0 0 0 0 1 .000 .000 .000
Evans, Terry 4 0 0 0 0 0 1 3 0 .000 .200 .000
Figgins, Chone 56 21 4 4 0 18 7 17 0 .375 .431 .589
Guerrero, Vladimir 70 25 4 0 3 25 9 7 5 .357 .446 .543
Haynes, Nathan 10 3 0 0 0 1 0 3 0 .300 .300 .300
Hillenbrand, Shea 11 1 0 0 0 0 0 1 1 .091 .091 .091
Izturis, Maicer 50 14 0 0 1 12 6 8 2 .280 .351 .340
Kendrick, Howie 68 26 8 1 2 15 1 9 4 .382 .391 .618
Kotchman, Casey 77 25 4 0 2 24 8 8 2 .325 .384 .455
Mathis, Jeff 26 7 2 0 1 7 0 7 0 .269 .286 .462
Matthews Jr., Gary 68 14 3 0 2 11 8 15 3 .206 .286 .338
Molina, Jose 6 3 0 0 0 2 1 2 0 .500 .571 .500
Morales, Kendry 24 9 2 0 2 7 3 4 0 .375 .444 .708
Murphy, Tommy 3 2 0 0 0 0 0 0 0 .667 .667 .667
Napoli, Mike 26 1 0 0 1 1 7 9 2 .038 .242 .154
Quinlan, Robb 27 7 1 0 0 5 1 6 1 .259 .286 .296
Rivera, Juan 13 3 1 0 0 3 0 2 3 .231 .231 .308
Weaver, Jered 1 0 0 0 0 0 0 0 0 .000 .000 .000
Willits, Reggie 45 14 2 0 0 10 7 13 1 .311 .396 .356
Wood, Brandon 7 0 0 0 0 0 0 2 0 .000 .000 .000
Totals 769 225 43 5 17 188 75 141 30 .293 .355 .428

 





About Us     |    Navigating Bill James Online    |    Contact Us    |    Terms of Use