Jeff Francoeur
Center Field
THROWING PLUS/MINUS
Opps To Extra Runs Outs Runs
Year Team Inn Advance Bases Pct Kills Saved Rank Made Basic Shallow Medium Deep Enhanced Saved Rank
2006 Atl 3.0 1 0 .000 0 0 0 1 0 0 0 0 0
Right Field
THROWING PLUS/MINUS
Opps To Extra Runs Outs Runs
Year Team Inn Advance Bases Pct Kills Saved Rank Made Basic Shallow Medium Deep Enhanced Saved Rank
2005 Atl 589.0 65 28 .431 10 9 1 131 +6 0 +1 +9 +11 6 5
2006 Atl 1421.2 169 77 .456 9 7 4 316 +3 +4 +4 -5 +3 2 13
2007 Atl 1440.2 129 53 .411 11 13 1 327 +7 +5 +6 -2 +10 6 6
2008 Atl 1328.2 115 50 .435 6 5 8 282 -3 -3 +4 -13 -12 -7 30
2009 2 tms 1338.1 120 52 .433 8 8 3 294 -4 -2 +3 -5 -2 -1 20
2010 NYM 982.0 96 30 .313 7 10 1 221 -9 -9 -8 +6 -11 -6 29
Skip Navigation Links.
JFrcr30208